
FLAT HOLM VISIT
With no two visits the same, this is an Island to remember!
FLAT HOLM ISLAND VISIT
Flat Holm Island – the jewel in the Bristol Channel.
Flat Holm is a nature reserve managed by Cardiff Council. Positioned at the most Southerly point in Wales, 4.5 nautical miles from Cardiff.
The island is steeped in history and rich in wildlife with plenty to see and do. From the military remains with canons and gunning placements to the several species of wild birds, wild garlic and the unmistakeable Trinity House Lighthouse; there is something for everyone to see and do. Explore the displays highlighting Marconi’s first wireless transmission over water in 1897, how the island housed a cholera and isolation hospital and the part in played in World War II.
Departing from Mermaid Quay in Cardiff Bay, you will head towards Cardiff Bay Barrage and lock out into the Bristol Channel. Depending on the tides and weather, you will get an average of 2– 3 hours on the island for your visit. The Island Warden and volunteers will meet you upon arrival and are on hand to offer a guided tour of the island.
Flat Holm has a small shop and Wales’ most southerly pub – The Gull and Leek. There is plenty of space to relax and enjoy a picnic outside and you can purchase drinks from the pub and gifts from the shop – please note both of these are cash only.
For the more adventurous you can even stay overnight in a range of the accommodation on offer or camp under the stars! (Arrange accommodation directly with Cardiff Harbour Authority then transport with us)
At Bay Island Voyages we have the knowledge and safety in place to ensure you have a great visit. Even after many years and many visits, we always find something new and exciting! No two visits are the same due to the changing seasons and wildlife on the Island. We run trips to the Island between March – October.
*As the island does not have its own waste disposal, they kindly ask that all visitors take their rubbish off the island with them.*
On selected dates there will be a member of the Flat Holm Society to offer a guided tour of the island (Free of Charge).
For more information on Flat Holm or to book your accommodation visit https://www.cardiffharbour.com/flat-holm-island/
Pricing / Information
Adult Tickets £45
Child Ticket (up to and incl 15yrs) £35
Additional Costs A £5 per adult/£2.50 per child LANDING FEE is payable directly to Cardiff Council Warden upon arrival. CORRECT CASH PAYMENT ONLY.
Duration: Between 2-3hrs on the island (depending on tides)
Island Suitability: The Island is suitable for all ages, however, please be aware there are steps leading from the jetty up onto Flat Holm Island, along with some rugged terrain, therefore this trip may not be suitable for those who have walking difficulties.
Age suitability: The boat trip is suitable for those 1.1m tall and over who must be able to hold on for the duration of the trip by themselves in their own seat. It is not suitable for young children who cannot sit, brace and hold on by themselves. Please do not be offended if your child is refused based on safety grounds.
Please arrive 15 minutes prior to departure time.
Please ensure you read our disclaimer before booking to ensure all members of your party are fit, well and able to travel with us.
Book Now

FLAT HOLM VISIT – 2025 CALENDAR
DATE | Meet at Mermaid Quay | Arrive Flat Holm | Depart Flat Holm | Arrive Mermaid Quay | DATE | Meet at Mermaid Quay | Arrive Flat Holm | Depart Flat Holm | Arrive Mermaid Quay |
APRIL | AUGUST | ||||||||
Tues 22nd | 1100 | 1130 | 1430 | 1500 | Fri 1st | 0830 | 0920 | 1230 | 1300 |
Weds 23rd | 1230 | 1300 | 1600 | 1630 | Sat 2nd | 0930 | 1020 | 1300 | 1330 |
Thurs 24th | 1330 | 1400 | 1700 | 1730 | Sat 16th | 0900 | 0950 | 1230 | 1300 |
Sun 17th | 0930 | 1020 | 1330 | 1400 | |||||
MAY | Sat 30th | 0800 | 0850 | 1130 | 1200 | ||||
Sat 3rd | 0800 | 0850 | 1200 | 1230 | Sun 31st | 0830 | 0920 | 1200 | 1230 |
Sun 4th | 0900 | 0850 | 1300 | 1330 | |||||
Weds 7th | 1300 | 1350 | 1630 | 1700 | SEPTEMBER | ||||
Thurs 22nd | 1200 | 1250 | 1530 | 1600 | Mon 1st | 0930 | 1020 | 1300 | 1330 |
Fri 23rd | 1300 | 1350 | 1630 | 1700 | Tues 2nd | 1100 | 1150 | 1430 | 1500 |
Sat 24th | 1400 | 1450 | 1730 | 1800 | Weds 3rd | 1300 | 1350 | 1630 | 1700 |
Sun 14th | 0830 | 0920 | 1200 | 1230 | |||||
JUNE | Tues 16th | 1100 | 1150 | 1430 | 1500 | ||||
Thurs 5th | 1200 | 1250 | 1530 | 1600 | Weds 17th | 1300 | 1350 | 1630 | 1700 |
Fri 6th | 1300 | 1350 | 1630 | 1700 | Thurs 18th | 1400 | 1450 | 1800 | 1830 |
Sat 7th | 1330 | 1420 | 1730 | 1800 | Tues 30th | 0830 | 0920 | 1200 | 1230 |
Sun 8th | 1430 | 1520 | 1800 | 1830 | |||||
Thurs 19th | 1000 | 1050 | 1330 | 1400 | OCTOBER | ||||
Sat 21st | 1230 | 1320 | 1600 | 1630 | Thurs 2nd | 1200 | 1250 | 1600 | 1630 |
Fri 3rd | 1330 | 1420 | 1700 | 1730 | |||||
JULY | Sat 4th | 1400 | 1450 | 1730 | 1800 | ||||
Thurs 3rd | 1000 | 1050 | 1330 | 1400 | Weds 15th | 1100 | 1150 | 1430 | 1500 |
Fri 4th | 1030 | 1120 | 1400 | 1430 | Thurs 16th | 1230 | 1320 | 1600 | 1630 |
Sat 5th | 1130 | 1220 | 1530 | 1600 | Fri 17th | 1330 | 1420 | 1700 | 1730 |
Sun 6th | 1300 | 1350 | 1630 | 1700 | |||||
Fri 18th | 0930 | 1020 | 1300 | 1330 | |||||
Sat 19th | 1030 | 1120 | 1400 | 1430 | |||||
Sun 20th | 1130 | 1220 | 1500 | 1530 | |||||
Mon 21st | 1300 | 1350 | 1630 | 1700 | |||||
PLEASE NOTE THAT DATES/TIMES MAY BE SUBJECT TO CHANGE DEPENDING ON AVAILABILITY, TIDES AND WEATHER.

























